Your cart is currently empty!

Park Place Letter
Revision History
and Mail Sent Count
Count History of the Park Place Petition Letter
Date of Mailing | Letter Revision Number | Number of Signed Petitions | Number of Letters Mailed |
---|---|---|---|
August 1, 2025 | Revision~001.pdf | 0 | 124 |
September 2, 2025 | Revision~002.pdf | 3 | 249 |
October 1, 2025 | |||
November 1, 2025 | |||
December 1, 2025 | |||
January 1, 2026 | |||
February 1, 2026 | |||
March 1, 2026 | |||
April 1, 2026 | |||
May 1, 2026 | |||
June 1, 2026 | |||
July 1, 2026 | |||
August 1, 2026 | |||
September 1, 2026 | |||
October 1, 2026 | |||
November 1, 2026 | |||
December 1, 2026 | |||
Total Number of Letters Mailed | 124 |
Letter Revision History
(Downloadable PDF Files)
Revision Number | First Date Issued | Number of Letters Mailed to Date |
---|---|---|
Revision~001.pdf | August 1, 2025 | 124 |
Revision~002.pdf | ||
Revision~003.pdf | ||
Revision~004.pdf | ||
Revision~005.pdf | ||
Total Number of Letters Mailed | 124 |
